
| Term | What it means | Common unit | Why it matters |
| Audio | Sound captured, processed, or reproduced by a system | — | The foundation of all audio systems |
| Audio Frequency | How fast a sound wave vibrates | Hz | Affects bass, midrange, and treble |
| SPL | How loud a sound is at a given point | dB | Determines whether sound is loud enough for the space |
| Frequency Response | How evenly a device reproduces different frequencies | Hz / dB | Affects clarity, balance, and intelligibility |
| Sensitivity | How efficiently a speaker converts power into sound | dB @ 1W/1m | Affects loudness and amplifier requirements |
| Sampling Rate | How often analog sound is measured in digital audio | Hz / kHz | Affects digital audio resolution and bandwidth |
| Mono Audio | Single-channel audio | — | Common in PA systems for consistent speech coverage |
| Stereo Audio | Two-channel audio (left and right) | — | Creates a wider and more immersive listening experience, especially for music and media |
| Lossless Audio | Audio that preserves all original data after storage or compression | — | Maintains full audio information and is useful when maximum sound quality or archival accuracy is required |






