Power Supply:
|
DC24V/1A
|
Standby Power Consumption:
|
≤23W,Idle≤3W
|
Rated Power Output:
|
2x10W(8Ω)
|
Audio Codec: | MP2/MP3/PCM/ADPCM |
Sensitivity: | |
Maximum SPL: | |
S/N (Signal-to-Noise) Ratio: | ≥90dB,200-18KHz |
Audio Sampling & Bit Rate: | 8kHz~48kHz, 16bit, 8kbps-320kbp |
THD (Total Harmonic Distortion): | ≤0.3% at 1kHz |
Frequency Response: | 60Hz-20kHz |
Network Protocol: |
TCP/IP、UDP、ARP、ICMP、IGMP
|
Configuration Method: | Web Interface or DevConfig Tool |
Mounting Method: Wall-Mounted | ||||||||||||||||||||||||||||
Installation Environment: Dry Indoor Locations Only | ||||||||||||||||||||||||||||
Operatiing Temperature: -0℃~+45℃ (14℉~113℉) | ||||||||||||||||||||||||||||
Storage Temperature: -0℃~+45℃ (-4℉~149℉) | ||||||||||||||||||||||||||||
Operating Humidity: 10%~90% RH non-condensing | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
ACCESSORIES
PRODUCT WARRANTY
COMPLIANCE
|
||||||||||||||||||||||||||||